Rates
| Size | Standard | Climate Controlled |
|---|---|---|
| 3×8′ | $46 | |
| 3×10′ | $52 | |
| 4×4′ | $42 | |
| 4×6′ | $46-$60 | |
| 4×8′ | $55 | |
| 4×10′ | $57 | |
| 4×12′ | $59 | |
| 5×5′ | $63 | |
| 5×10′ | $80-$90 | $100 |
| 6×7′ | $57 | |
| 6×12′ | $81-$91 | |
| 6×14′ | $86-$97 | |
| 8×10′ | $94 | |
| 8×12′ | $97 | |
| 9×12′ | $108 | |
| 9×14′ | $112 | |
| 9×16′ | $136 | |
| 9×18′ | $161 | |
| 10×10′ | $118-124 | $145 |
| 10×12′ | $120-$132 | $173-183 |
| 10×15′ | $155 | |
| 10×20′ | $178 | |
| 10×25′ | $203 | |
| 10×30′ | $225 | |
| 10×35′ | $241 | |
| 11×12′ | $125 | $189 |
| 12×12′ | $194 | |
| 12×18′ | $166 | |
| 12×20′ | $198 | |
| 14×20′ | $222 | |
| 14×30′ | $252 |
What size do you need?
| Clothes, personal items only, i.e. skis, tires, boxes | 5 x 5′ |
| 1-2 Room Apartment | 5 x 10′ |
| 2 Bedroom Dwelling | 10 x 10′ |
| 3 Bedroom Dwelling | 10 x 15′ to 10 x 20′ |
| 5-7 Room House | 10 x 20′ to 10 x 40′ |
Professionally Managed by

